<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>Tank Design &#187; Disciplines</title>
	<atom:link href="http://www.tank.no/site/content/en/disciplines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tank.no/site</link>
	<description>Pakningsdesign, grafisk design</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Editorial design</title>
		<link>http://www.tank.no/site/2008/02/11/editorial-design/</link>
		<comments>http://www.tank.no/site/2008/02/11/editorial-design/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:10:15 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[Disciplines]]></category>

		<guid isPermaLink="false">http://www.tank.no/tank/2008/02/11/editorial-design/</guid>
		<description><![CDATA[Good editorial design is about creatively combining typography with visual elements. Readers should delight in the photos and illustrations, while at the same time the page must have a unifying visual rhythm and proper readability. As with a good song, the music is the visual aspect, the lyrics are the typography. You feel the beat [...]]]></description>
			<content:encoded><![CDATA[<p><span>Good editorial design is about creatively combining typography with visual elements. Readers should delight in the photos and illustrations, while at the same time the page must have a unifying visual rhythm and proper readability. As with a good song, the music is the visual aspect, the lyrics are the typography. You feel the beat in your bones; you may not remember the melody, but you want to hear it again. Gradually you feel the rhythm and interpret the lyrics. You can listen to that song again and again and still discover nuances and small surprises along the way.</span></p>
<blockquote><p><a href="#/portfolio/editorial/">Go to editorial design</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tank.no/site/2008/02/11/editorial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging design</title>
		<link>http://www.tank.no/site/2008/02/11/packaging-design/</link>
		<comments>http://www.tank.no/site/2008/02/11/packaging-design/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:09:39 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[Disciplines]]></category>

		<guid isPermaLink="false">http://www.tank.no/tank/2008/02/11/packaging-design/</guid>
		<description><![CDATA[From our experience with packaging design, we know that the item should be made as distinct as possible. The product should be positioned clearly in relation to its category and target group. When the item is presented in the shop, it needs “shelf impact” – the ability to grab attention, win the consumer’s trust, and [...]]]></description>
			<content:encoded><![CDATA[<p><span>From our experience with packaging design, we know that the item should be made as distinct as possible. The product should be positioned clearly in relation to its category and target group. When the item is presented in the shop, it needs “shelf impact” – the ability to grab attention, win the consumer’s trust, and earn the status of his or her preferred product.</span></p>
<blockquote><p><a href="#/portfolio/packaging/">Go to packaging design</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tank.no/site/2008/02/11/packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity design</title>
		<link>http://www.tank.no/site/2008/02/05/identity-design/</link>
		<comments>http://www.tank.no/site/2008/02/05/identity-design/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:09:45 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[Disciplines]]></category>

		<guid isPermaLink="false">http://www.tank.no/tank/2008/02/05/identity-design/</guid>
		<description><![CDATA[Visual identity is communicated through typography, colours, photo style, message, text, layout and more. Our job is to ensure that the public always perceives and identifies the idea behind the identity. An identity needs to be spacious, so it can accommodate subdued as well as explosive communication tasks. It must also be flexible enough to [...]]]></description>
			<content:encoded><![CDATA[<p><span>Visual identity is communicated through typography, colours, photo style, message, text, layout and more. Our job is to ensure that the public always perceives and identifies the idea behind the identity. An identity needs to be spacious, so it can accommodate subdued as well as explosive communication tasks. It must also be flexible enough to incorporate changes brought about by new trends. We view identities as living organisms that need nurturing over time.</span></p>
<blockquote><p><a href="#/portfolio/identity/">Go to identity design projects</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tank.no/site/2008/02/05/identity-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive media</title>
		<link>http://www.tank.no/site/2007/02/11/interactive-media-web/</link>
		<comments>http://www.tank.no/site/2007/02/11/interactive-media-web/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 22:10:57 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[Disciplines]]></category>

		<guid isPermaLink="false">http://www.tank.no/tank/2008/02/11/interactive-media-web/</guid>
		<description><![CDATA[Interactive media offer customers unique possibilities to communicate to and with their target groups, virtually independent of time and space. Higher bandwidths and processing power are continually stretching the boundaries, and only a genuine desire to follow new developments will result in getting the most out of the latest technologies. We have a true fascination [...]]]></description>
			<content:encoded><![CDATA[<p><span>Interactive media offer customers unique possibilities to communicate to and with their target groups, virtually independent of time and space. Higher bandwidths and processing power are continually stretching the boundaries, and only a genuine desire to follow new developments will result in getting the most out of the latest technologies. We have a true fascination for technology and innovation – yet we never lose sight of the constants: strong interactive solutions require good graphic design that communicates and provides the best possible user experience.</span></p>
<blockquote><p><a href="#/portfolio/interactive/">Go to web jobs</a> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tank.no/site/2007/02/11/interactive-media-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

